Price list: 15 suite plans
Interior and exterior (balcony) sizes as shown on the price list. One-bedroom-plus-den suites and larger are eligible for parking; other suite types are waitlisted.
See all 15 suite plans and prices
| Model | Type | View | Baths | Int. sq ft | Ext. sq ft | From* |
|---|---|---|---|---|---|---|
| A300 | Studio | East | 1 | 300 | 41 | $344,990 |
| B426 | 1B | East | 1 | 426 | 50 | $440,990 |
| B468 | 1B | East | 1 | 468 | 41 | $466,990 |
| B471 | 1B | West | 1 | 471 | 43 | $467,990 |
| B477 | 1B | West | 1 | 477 | 41 | $472,990 |
| B486 | 1B | East | 1 | 486 | 57 | $498,990 |
| B462 | 1B | East | 1 | 462 | 41 | $509,990 |
| C524 | 1B+D | West | 1 | 524 | 36 | $544,990 |
| C561 | 1B+D | West | 2 | 561 | 47 | $547,990 |
| C525 | 1B+D | West | 1 | 525 | 71 | $567,990 |
| D546 | 1B+D | West | 2 | 546 | 41 | $577,990 |
| E620 | 2B | Southeast | 2 | 620 | 41 | $630,990 |
| E604 | Jr 2B | Northeast | 2 | 604 | 41 | $641,990 |
| E626 | 2B | Southwest | 2 | 626 | 41 | $651,990 |
| E659 | 2B | Northwest | 2 | 659 | 41 | $698,990 |

